Product Details:
|
Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction Works , Energy & Mining | Showroom Location: | None |
---|---|---|---|
Condition: | New, New | Type: | Log Splitter |
Use: | Splitting Wood | Power Type: | Electric |
Weight: | 100 KG | Warranty: | 1 Year |
Marketing Type: | New Product 2022 | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor, Engine | Product Name: | Hydraulic Electric Wood Log Splitter |
Application: | Wood Splitting Wounted | Usage: | Wood Shredder Cutting Wood Branch |
Power: | Electric Motor | Raw Material: | Wood Tree |
Package: | Wooden Case | Feature: | Portable Split Wood |
Port: | QINGDAO |
7TON | ||||||
Parameter Type | Parameter | Parameter Type | Parameter | |||
Product Dimensions (L/W/H*MM) | 1250/340/680 | Motor Power | 2200W | |||
Bare metal weight (KG) | 88 | Protection class | IP54 | |||
Packing size (L/W/H*MM) | 1200/380/700 | Adjustable wood splitting stroke (MM) | 500/550/600 | |||
Total packing weight (KG) | 100 | Split wood diameter (MM) | 5-400 | |||
Horizontal/Vertical | Horizontal | Control handle | Two hands with safety switch | |||
Split method | 2 way single cutter head | Maximum tonnage | 7T | |||
Cycle | 1S | Tire | 6X1.5 | |||
Working voltage/Hz | 115V/60Hz | OEM | Acceptable |
7.5TON | ||||||
Parameter Type | Parameter | Parameter Type | Parameter | |||
Product Dimensions (L/W/H*MM) | 990/270/470 | Log Splitting Stroke (MM) | 560 | |||
Bare metal weight (including hydraulic oil KG) | 45 | Split wood diameter φ (MM) | 5-400 | |||
Packing size (L/W/H*MM) | 1080/325/520 | Operation method | Hands | |||
Total packing weight (KG) | 50 | Maximum tonnage | 7.5T | |||
Horizontal/Vertical | Horizontal | Hydraulic oil number | 46# | |||
Split method (optional) | 2-way/4-way | Tire | 6X1.5 | |||
Cycle | 15S | Hydraulic oil | 3L | |||
Working voltage/Hz | 115V/60Hz | Cylinder inner diameter (MM) | 55 | |||
Motor Power | 2200W | Piston rod diameter (MM) | 30 | |||
Protection class | IP54 | OEM | Acceptable |
18TON | ||||||
Parameter Type | Parameter | Parameter Type | Parameter | |||
Product Dimensions (L/W/H*MM) | 1880/650/800 | Operating pressure | 20MP-28MP adjustable | |||
Bare metal weight (including hydraulic oil KG) | 153 | OEM | Acceptable | |||
Packing size (L/W/H*MM) | 1465/700/700 | Consumer Warranty | 1 Year | |||
Total packing weight (KG) | 182 | Engine brand | Breton | |||
Horizontal/Vertical | Horizontal | Engine type | Air-cooled four-stroke gasoline engine, OHV | |||
Split method | 1 WAYS | Engine capacity | 4.5P 165CC/6.5P 208CC | |||
Cycle | 8S | Engine axial | The horizontal axis | |||
Oil pump model/flow L/min | CBNA-13/1.8D 1J746806/46.8 | Start the engine | Electric / Recoil | |||
Control valve | 100L three-position automatic return | Rated Torque* (N.m @3060rpm) | 12.9 | |||
Maximum tonnage | 15T | Cylinder | Single cylinder, cast iron cylinder liner | |||
Hydraulic oil number | 32#/46# | Engine fuel tank capacity | 3.1L | |||
Tire (inch) | 10 | Bore (MM) | 68.3 | |||
Hydraulic oil minimum level | 8L | Oil Capacity (L) | 0.6 | |||
Hydraulic oil maximum level | 11L | Stroke (MM) | 55.9 | |||
Cylinder inner diameter (MM) | 80 | Net Weight (KG) | 16 | |||
Log splitting stroke (MM) can be customized | 650 | Engine specifications (length, width and height) | 321*376*346 |
25TON | ||||||
Parameter Type | Parameter | Parameter Type | Parameter | |||
Product Dimensions (L/W/H*MM) | 2170/890/985 | Log splitting stroke (MM) can be customized | 660 | |||
Bare metal weight (KG) | 240 | Operating pressure | 20MP-32MP adjustable | |||
Packing size (L/W/H*MM) | 1230/700/930 | OEM | Acceptable | |||
Total packing weight (KG) | 272 | Engine brand | Breton | |||
Horizontal/Vertical | Standing and sleeping | Engine type | Air-cooled four-stroke gasoline engine, OHV | |||
Split method (optional) | 2-way/4-way | Engine capacity | 6.5P 208CC | |||
Cycle | 11S | Engine axial | The horizontal axis | |||
Oil pump model/flow L/min | CBNA-13/1.8D 1J746806/46.8 | Start the engine | Electric / Recoil | |||
Control valve | 100L three-position automatic return | Rated Torque* (N.m @3060rpm) | 12.9 | |||
Maximum tonnage | 28T | Cylinder | Single cylinder, cast iron cylinder liner | |||
Hydraulic oil number | 46# | Engine fuel tank capacity | 3.1L | |||
Filter | Yes | Bore (MM) | 68.3 | |||
Tire | 4.8-8 | Oil Capacity (L) | 0.6 | |||
Traction | American 2*2 Trailer Ball Cover | Stroke (MM) | 55.9 | |||
Hydraulic oil minimum level | 9L | Net Weight (KG) | 16 | |||
Hydraulic oil maximum level | 13L | Engine specifications (length, width and height) | 321*376*346 | |||
Cylinder inner diameter (MM) | 100 |
item | value |
Condition | New |
Applicable Industries | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction works , Energy & Mining |
Showroom Location | Canada, United States, Italy |
Condition | New |
Type | Log Splitter |
Use | Splitting wood |
Power Type | Electric |
Place of Origin | China |
Shandong | |
Brand Name | Jerry-Sawmill |
Dimension(L*W*H) | 1250/340/680mm |
Weight | 100KG |
Warranty | 1 Year |
Marketing Type | New Product 2022 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Bearing, Motor, Engine |
Product name | Hydraulic Electric Wood Log Splitter |
Application | Wood Splitting Wounted |
Usage | Wood Shredder Cutting Wood Branch |
Power | Electric Motor |
Raw material | Wood Tree |
Certification | CE.EPA |
Package | Wooden Case |
Feature | Portable Split Wood |
Contact Person: Mr. Jerry
Tel: +86-18866126681