Product Details:
|
Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Construction Works , Energy & Mining | Showroom Location: | United States, None |
---|---|---|---|
Condition: | New, New | Type: | Log Splitter |
Use: | Splitting Wood | Power Type: | Gasoline |
Dimension(L*W*H): | 2300x1250x1750mm | Weight: | 800 KG |
Warranty: | 1 Year | Marketing Type: | New Product 2022 |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Bearing, Motor, Engine |
Product Name: | Firewood Processor Log Splitter | Power: | Electric/Gasoline/Diesel Motor |
Raw Material: | Wood Tree | Feature: | Portable Split Wood |
Port: | QINGDAO |
Max Splitting Force | 15T | 20T |
Cycle Time | 7seconds | 8seconds |
Max Splitting Length | 610mm | 610mm |
Max Splitting Diameter | 380mm | 400mm |
Work Efficiency | 4m3/h | 5m3/h |
Power | 13.5HP gasoline engine | 13.5HP gasoline engine |
Engine Displacement | 420cc | 420cc |
Fuel Tank Capacity | 6.6L | 6.6L |
Engine Oil Capacity | 1.1L | 1.1L |
Gross Torque | 25N.m/2500rpm | 25N.m/2500rpm |
Firewood Conveyor | Length:3.2m | Length:3.2m |
Width of belt:250mm | Width of belt:250mm | |
Width of chute:400mm | Width of chute:400mm | |
Hydraulic rotator:1set | Hydraulic rotator:1set | |
Chain Saw length | 22‘’ | 22” |
Chain Saw Rotate Speed | 5600rpm | 5600rpm |
Sawing Speed | Adjustable | Adjustable |
Oil Pump | 22GMP, 2-stage | 22GMP, 2-stage |
Oil Tank Capacity | 50L | 50L |
Control Valve | ONE-handle | ONE-handle |
4-Directional control valve | 4-Directional control valve | |
Tyre | 12" | 12" |
Knife | 4 ways (6 ways option) | 4 ways (6 ways option) |
Weight | 480kg | 510kg |
Main Machine Package size | 2200x900x1100mm | 2200x900x1100mm |
Conveyor Package Size | 2260*960*1170mm | 2260*960*1170mm |
Units/20’: | 7Units | 7Units |
Contact Person: Mr. Jerry
Tel: +86-18866126681